87jerry
View on GitHub ↗active 2024-02-29 → 2024-06-09 (UTC) · 7 repositories
Complete coverage27,479 / 27,479 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-10-02 (UTC)
Events
11
Pushes
4
Pull requests
0
Issues
1
Reviews
0
Repositories
7
Activity over time
Daily event counts in the loaded window
Line chart, 102 days from 2024-02-29 to 2024-06-09. Pushes: 4 total, peak 2 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 1 total, peak 1 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| 87jerry/2024-Spring-HW0 | 2 | 2 | 0 | 0 | 0 | 2024-02-29 |
| 87jerry/403VPN | 2 | 2 | 0 | 0 | 0 | 2024-06-07 |
| FinTechIntro/2024-Spring-Final | 1 | 0 | 0 | 1 | 0 | 2024-06-09 |
| 87jerry/Homework-3 | 0 | 0 | 0 | 0 | 0 | 2024-05-28 |
| 87jerry/Homework-2 | 0 | 0 | 0 | 0 | 0 | 2024-04-14 |
| 87jerry/Homework-1 | 0 | 0 | 0 | 0 | 0 | 2024-03-31 |
| FinTechIntro/2024-Spring-HW0 | 0 | 0 | 0 | 0 | 0 | 2024-02-29 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| 1am9trash | 1 | |
| Alex-0718 | 1 | |
| Allan11231123 | 1 | |
| Angela-0829 | 1 | |
| AngelaKao0523 | 1 | |
| AysunL9 | 1 | |
| Bernit-Chen | 1 | |
| Choushihhsuan | 1 | |
| CodeamonCat | 1 | |
| Curtis114 | 1 | |
| EileenWang-10001010 | 1 | |
| FanWtbCSEg | 1 | |
| HaoWen46 | 1 | |
| HubertC1 | 1 | |
| JMs89228 | 1 | |
| Jason082666 | 1 | |
| Jimmy-xavier | 1 | |
| Jingyixiao1118 | 1 | |
| Kaiserouo | 1 | |
| LEE-CHI-HSUAN | 1 | |
| LiuFelicity | 1 | |
| LouisTsai-Csie | 1 | |
| Lun-Tsan | 1 | |
| MiriamLin | 1 | |
| NOOMA-42 | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.