Atom-101
View on GitHub ↗active 2023-09-01 → 2024-12-02 (UTC) · 16 repositories
Complete coverage27,359 / 27,359 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-09-27 (UTC)
Events
30
Pushes
9
Pull requests
2
Issues
2
Reviews
0
Repositories
16
Activity over time
Daily event counts in the loaded window
Line chart, 459 days from 2023-09-01 to 2024-12-02. Pushes: 9 total, peak 2 in a day. Pull requests: 2 total, peak 1 in a day. Issues: 2 total, peak 1 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| MedARC-AI/fMRI-reconstruction-NSD | 5 | 3 | 0 | 1 | 1 | 2023-10-18 |
| Atom-101/fMRI-Algonauts-Challenge-2023 | 2 | 2 | 0 | 0 | 0 | 2024-04-01 |
| langchain-ai/langchain | 2 | 0 | 1 | 0 | 1 | 2023-10-14 |
| Atom-101/fast_ffn | 1 | 1 | 0 | 0 | 0 | 2024-06-24 |
| jarvislabsai/JLClient | 1 | 0 | 1 | 0 | 0 | 2024-07-06 |
| Atom-101/pytorch_connectomics | 1 | 1 | 0 | 0 | 0 | 2024-06-24 |
| Atom-101/JLClient | 1 | 1 | 0 | 0 | 0 | 2024-07-06 |
| xmc-aalto/cascadexml | 1 | 0 | 0 | 1 | 0 | 2024-01-14 |
| perceivelab/eeg_visual_classification | 1 | 0 | 0 | 0 | 1 | 2024-07-16 |
| Atom-101/Atom-101.github.io | 1 | 1 | 0 | 0 | 0 | 2023-11-13 |
| Atom-101/revisitSR | 0 | 0 | 0 | 0 | 0 | 2024-06-24 |
| srush/Triton-Puzzles | 0 | 0 | 0 | 0 | 0 | 2024-03-20 |
| ClashLuke/HeavyBall | 0 | 0 | 0 | 0 | 0 | 2024-12-02 |
| Insight-XR/Unity-SDK | 0 | 0 | 0 | 0 | 0 | 2024-03-13 |
| Atom-101/fMRI-reconstruction-NSD | 0 | 0 | 0 | 0 | 0 | 2024-04-01 |
| MedARC-AI/fMRI-Algonauts-Challenge-2023 | 0 | 0 | 0 | 0 | 0 | 2024-04-01 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| Zoe-Wan | 2 | |
| usernameandme | 2 | |
| 003falcon | 1 | |
| 007900 | 1 | |
| 00LAVA00 | 1 | |
| 00arthur00 | 1 | |
| 01pratyush | 1 | |
| 0ENZO | 1 | |
| 0ca | 1 | |
| 0ssamaak0 | 1 | |
| 0x090909 | 1 | |
| 0x5350 | 1 | |
| 0x8b | 1 | |
| 0xC9 | 1 | |
| 0xE111 | 1 | |
| 0xFazal | 1 | |
| 0xMatthieu | 1 | |
| 0xRichardH | 1 | |
| 0xRishav | 1 | |
| 0xaguspunk | 1 | |
| 0xanis | 1 | |
| 0xmerkle | 1 | |
| 0xniklas | 1 | |
| 0xrjman | 1 | |
| 0xtotem | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.