active 2023-10-13 → 2025-03-17 (UTC) · 4 repositories
Archive files: complete28,610 / 28,610 hourly files accounted for (100%) · 2 absent upstream2023-08-15 → 2026-11-19 (UTC)Some event types are under-captured. Data limits →
Events
5
Pushes
0
Pull requests
0
Issues
2
Reviews
0
Repositories
4
Activity over time
Daily event counts in the loaded window
Line chart, 522 days from 2023-10-13 to 2025-03-17. Pushes: 0 total, peak 0 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 2 total, peak 1 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| flutterjanus/flutter_janus_client | 2 | 0 | 0 | 1 | 1 | 2025-03-17 |
| flutter-webrtc/flutter-webrtc | 1 | 0 | 0 | 0 | 1 | 2025-03-11 |
| RafaelBarbosatec/qr_code_dart_scan | 1 | 0 | 0 | 1 | 0 | 2024-09-30 |
| AmolGangadhare/flutter_barcode_scanner | 1 | 0 | 0 | 0 | 1 | 2024-09-30 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| Adrien300101 | 2 | |
| PillarChen | 2 | |
| braysonjohn148 | 2 | |
| getsolutionstz | 2 | |
| reidbaker | 2 | |
| shivanshtalwar0 | 2 | |
| 0010SS | 1 | |
| 0x1af2aec8f957 | 1 | |
| 1056824847 | 1 | |
| 110jiangnan | 1 | |
| 18420621 | 1 | |
| 1993alexey | 1 | |
| 281116743 | 1 | |
| 329521 | 1 | |
| 377Harun | 1 | |
| AGProject197 | 1 | |
| ALUZZ-Creat | 1 | |
| AdemilsonMarsiglio | 1 | |
| Adityachavda | 1 | |
| AdrKacz | 1 | |
| Adri300101 | 1 | |
| Adrianzctpa | 1 | |
| Adriel-Rosanelli | 1 | |
| AdrienGaill | 1 | |
| AhmadRaza159 | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.