Free44729
View on GitHub ↗active 2024-07-28 → 2024-07-31 (UTC) · 6 repositories
Partial coverage18,429 / 23,618 hourly files (78%) · 2 absent upstream · 5,188 failed, retryable2023-12-02 → 2026-08-12 (UTC)— sampled evenly across the window, so rankings and trends hold; absolute counts scale up.
Events
31
Pushes
2
Pull requests
0
Issues
0
Reviews
3
Repositories
6
Activity over time
Daily event counts in the loaded window
Line chart, 4 days from 2024-07-28 to 2024-07-31. Pushes: 2 total, peak 2 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| apache/incubator-resilientdb | 21 | 0 | 0 | 0 | 18 | 2024-07-31 |
| Free44729/Free44729 | 2 | 2 | 0 | 0 | 0 | 2024-07-28 |
| microsoft/vscode-pull-request-github | 0 | 0 | 0 | 0 | 0 | 2024-07-31 |
| Free44729/congenial-train | 0 | 0 | 0 | 0 | 0 | 2024-07-28 |
| vlang/v | 0 | 0 | 0 | 0 | 0 | 2024-07-29 |
| rubygems/rubygems | 0 | 0 | 0 | 0 | 0 | 2024-07-29 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| Apricity001 | 1 | |
| Bismanpal-Singh | 1 | |
| Burnfireblaze | 1 | |
| CalvinKirs | 1 | |
| DakaiKang | 1 | |
| HanBoZh1 | 1 | |
| JoshHuttonCode | 1 | |
| Krishi1211 | 1 | |
| NoBugInMyCode | 1 | |
| Saipranav-Kotamreddy | 1 | |
| ShaokangXie | 1 | |
| Shubo-Peng | 1 | |
| Vikhas | 1 | |
| aahanrathod9 | 1 | |
| abdeliibrahim | 1 | |
| apratimshukla6 | 1 | |
| bchou9 | 1 | |
| celinejp | 1 | |
| cjcchen | 1 | |
| devangb3 | 1 | |
| eshabram | 1 | |
| gopuman | 1 | |
| hammerface | 1 | |
| harish876 | 1 | |
| kunjal2002 | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.