HuonResearch
View on GitHub ↗active 2023-10-07 → 2024-10-03 (UTC) · 20 repositories
Complete coverage26,432 / 26,432 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-08-20 (UTC)
Events
87
Pushes
2
Pull requests
11
Issues
0
Reviews
0
Repositories
20
Activity over time
Daily event counts in the loaded window
Line chart, 363 days from 2023-10-07 to 2024-10-03. Pushes: 2 total, peak 1 in a day. Pull requests: 11 total, peak 3 in a day. Issues: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| HuonResearch/test | 5 | 2 | 3 | 0 | 0 | 2023-10-14 |
| HuonExamples/R_with_mistakes | 4 | 0 | 4 | 0 | 0 | 2023-10-23 |
| RohanAlexander/test | 2 | 0 | 2 | 0 | 0 | 2023-10-14 |
| InvestigativeJournalismFoundation/huon-test | 1 | 0 | 1 | 0 | 0 | 2023-11-15 |
| HuonExamples/R_poor_practice | 1 | 0 | 1 | 0 | 0 | 2023-10-27 |
| HuonExamples/Examples | 0 | 0 | 0 | 0 | 0 | 2023-10-21 |
| SibyllaHuon/Examples | 0 | 0 | 0 | 0 | 0 | 2024-05-24 |
| SibyllaHuon/model_python | 0 | 0 | 0 | 0 | 0 | 2024-06-03 |
| SibyllaHuon/R_poor_practice | 0 | 0 | 0 | 0 | 0 | 2023-11-16 |
| SibyllaHuon/clean_python | 0 | 0 | 0 | 0 | 0 | 2023-11-07 |
| HuonResearch/test_public | 0 | 0 | 0 | 0 | 0 | 2023-10-16 |
| sebbarb/times_to_hospitals_AU | 0 | 0 | 0 | 0 | 0 | 2024-06-03 |
| UofT-DSI/shell | 0 | 0 | 0 | 0 | 0 | 2024-04-08 |
| HuonResearch/Examples | 0 | 0 | 0 | 0 | 0 | 2023-10-19 |
| SibyllaHuon/model_r | 0 | 0 | 0 | 0 | 0 | 2023-11-08 |
| HuonResearch/competition_train_code | 0 | 0 | 0 | 0 | 0 | 2024-10-03 |
| InessaDeAngelis/Perceptions_of_Women_in_Politics | 0 | 0 | 0 | 0 | 0 | 2023-10-20 |
| MJAlexander/subnational-bayes-ccp | 0 | 0 | 0 | 0 | 0 | 2023-10-20 |
| HuonResearch/times_to_hospitals_AU | 0 | 0 | 0 | 0 | 0 | 2024-06-03 |
| HuonResearch/times_to_hospitals_AU-1 | 0 | 0 | 0 | 0 | 0 | 2024-06-03 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.