NamesAreDifficult
View on GitHub ↗active 2023-11-08 → 2024-05-08 (UTC) · 5 repositories
Partial coverage19,263 / 24,828 hourly files (78%) · 2 absent upstream · 5,562 failed, retryable2023-10-13 → 2026-08-12 (UTC)— sampled evenly across the window, so rankings and trends hold; absolute counts scale up.
Events
106
Pushes
38
Pull requests
10
Issues
0
Reviews
8
Repositories
5
Activity over time
Daily event counts in the loaded window
Line chart, 183 days from 2023-11-08 to 2024-05-08. Pushes: 38 total, peak 7 in a day. Pull requests: 10 total, peak 5 in a day. Issues: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| VulnerabilityHistoryProject/vulnerabilities | 36 | 0 | 1 | 0 | 27 | 2023-11-13 |
| NamesAreDifficult/ChatCSEC | 31 | 22 | 9 | 0 | 0 | 2024-05-08 |
| NamesAreDifficult/vulnerabilities | 10 | 10 | 0 | 0 | 0 | 2023-11-16 |
| NamesAreDifficult/lab4auth | 5 | 5 | 0 | 0 | 0 | 2023-12-10 |
| NamesAreDifficult/EStoreProject | 1 | 1 | 0 | 0 | 0 | 2023-12-20 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| 223gMoney | 1 | |
| 724jth | 1 | |
| AarC10 | 1 | |
| AitanBachrach | 1 | |
| AliJafriRIT | 1 | |
| Amritpaul98 | 1 | |
| BasketOfEggs | 1 | |
| Borna5356 | 1 | |
| DylanGTech | 1 | |
| GianlucaArbo | 1 | |
| GiessC | 1 | |
| JoeWesn | 1 | |
| KrayziCoder11 | 1 | |
| LandonHeatly | 1 | |
| MackWade | 1 | |
| Masonk31 | 1 | |
| Nathan-Gilbert6917 | 1 | |
| PapaDragon224 | 1 | |
| Patrick-Sorensen | 1 | |
| PickledPenguin | 1 | |
| RKR21 | 1 | |
| SwiftWindz | 1 | |
| WizardML7 | 1 | |
| ahetrick12 | 1 | |
| aisgbnok | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.