PPAGabriel
View on GitHub ↗active 2023-09-13 → 2024-11-10 (UTC) · 15 repositories
Partial coverage20,505 / 26,261 hourly files (78%) · 2 absent upstream · 5,753 failed, retryable2023-08-15 → 2026-08-13 (UTC)— sampled evenly across the window, so rankings and trends hold; absolute counts scale up.
Events
52
Pushes
38
Pull requests
1
Issues
0
Reviews
0
Repositories
15
Activity over time
Daily event counts in the loaded window
Line chart, 425 days from 2023-09-13 to 2024-11-10. Pushes: 38 total, peak 6 in a day. Pull requests: 1 total, peak 1 in a day. Issues: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| PPAGabriel/DI_Ejercicios | 11 | 11 | 0 | 0 | 0 | 2024-02-18 |
| PPAGabriel/PMDM_CicloDeVida | 6 | 6 | 0 | 0 | 0 | 2023-10-25 |
| PPAGabriel/SXE_Boletin1 | 4 | 4 | 0 | 0 | 0 | 2023-09-19 |
| PPAGabriel/PMDM_Prueba1 | 3 | 3 | 0 | 0 | 0 | 2023-09-14 |
| PPAGabriel/PMDM_SimonDice | 3 | 3 | 0 | 0 | 0 | 2023-11-30 |
| PPAGabriel/DAM2 | 2 | 2 | 0 | 0 | 0 | 2023-10-05 |
| PPAGabriel/PPAGabriel | 2 | 2 | 0 | 0 | 0 | 2024-02-04 |
| PPAGabriel/SXE_Boletin2 | 2 | 2 | 0 | 0 | 0 | 2023-09-26 |
| PPAGabriel/SXE_Odoo | 2 | 2 | 0 | 0 | 0 | 2024-01-16 |
| PPAGabriel/PMDM_ExamenCorrutinas | 2 | 2 | 0 | 0 | 0 | 2023-12-04 |
| UnirCs/BBDDA-PER10373-2425 | 1 | 0 | 1 | 0 | 0 | 2024-11-10 |
| PPAGabriel/BBDDA-PER10373-2425-copy | 1 | 1 | 0 | 0 | 0 | 2024-11-10 |
| PPAGabriel/PMDM_TiempoActiva | 0 | 0 | 0 | 0 | 0 | 2023-10-04 |
| LidierRaccioppe/Recordando | 0 | 0 | 0 | 0 | 0 | 2023-09-14 |
| marcosfa00/VISUAL_STUDIO_CODE_README | 0 | 0 | 0 | 0 | 0 | 2023-09-14 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| UnirCs | 2 | |
| AlbertoCasasHueteHuerta | 1 | |
| AlbertoUnir | 1 | |
| Alejandro3294 | 1 | |
| DavidPerezGorris | 1 | |
| Eranfg | 1 | |
| IvanOrlandoH | 1 | |
| RaulBeltranB | 1 | |
| TheHacha167 | 1 | |
| Z3k396 | 1 | |
| alejandro-gaspar-rodrigo | 1 | |
| amayamerino | 1 | |
| aserrano523 | 1 | |
| atinkogp | 1 | |
| ciprizc | 1 | |
| dandrestorralba | 1 | |
| davechbga | 1 | |
| daviddiaz939 | 1 | |
| enmtifa | 1 | |
| gilbertoeh | 1 | |
| guzmantp | 1 | |
| i40130 | 1 | |
| jbermejog | 1 | |
| jmp-unir | 1 | |
| manuelQuijadaUnir | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.