Plast0
View on GitHub ↗active 2023-11-16 → 2025-02-27 (UTC) · 7 repositories
Complete coverage27,130 / 27,132 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-09-18 (UTC)
Events
48
Pushes
37
Pull requests
3
Issues
0
Reviews
0
Repositories
7
Activity over time
Daily event counts in the loaded window
Line chart, 470 days from 2023-11-16 to 2025-02-27. Pushes: 37 total, peak 5 in a day. Pull requests: 3 total, peak 1 in a day. Issues: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| InzynieriaOprogramowaniaAGH/MDO2024 | 19 | 16 | 3 | 0 | 0 | 2024-01-19 |
| Plast0/SwiftCodeAPI | 8 | 8 | 0 | 0 | 0 | 2025-02-27 |
| Plast0/inzynierka | 6 | 6 | 0 | 0 | 0 | 2024-07-30 |
| PFialkowskiAGH/II-WaifuPocket | 6 | 6 | 0 | 0 | 0 | 2024-01-24 |
| DawidNezo/boil | 1 | 1 | 0 | 0 | 0 | 2024-01-17 |
| Plast0/ComputerGraphics_Texture | 0 | 0 | 0 | 0 | 0 | 2024-04-19 |
| Plast0/HeatTransferCoefficientCalculatorAPI | 0 | 0 | 0 | 0 | 0 | 2025-01-23 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| PFialkowskiAGH | 3 | |
| DawidNezo | 2 | |
| DaW888 | 1 | |
| DariusSlowik | 1 | |
| Falitac | 1 | |
| Kozioleczek | 1 | |
| Lavaret | 1 | |
| MicekP | 1 | |
| PiegzaJakub | 1 | |
| Pola223 | 1 | |
| R4KET | 1 | |
| RafalChrzanowski | 1 | |
| SGlodzinski | 1 | |
| TomaszBanas | 1 | |
| bartflor | 1 | |
| buber3k | 1 | |
| fwawrzen | 1 | |
| gpodraza1 | 1 | |
| jacwalk1 | 1 | |
| kamiljdudek | 1 | |
| marbirch01 | 1 | |
| metashi | 1 | |
| micstar1 | 1 | |
| msierka | 1 | |
| swistak00 | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.