TannerCat
View on GitHub ↗active 2024-02-21 → 2024-04-20 (UTC) · 7 repositories
Complete coverage27,284 / 27,287 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-09-24 (UTC)
Events
22
Pushes
9
Pull requests
2
Issues
0
Reviews
0
Repositories
7
Activity over time
Daily event counts in the loaded window
Line chart, 60 days from 2024-02-21 to 2024-04-20. Pushes: 9 total, peak 6 in a day. Pull requests: 2 total, peak 2 in a day. Issues: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| TannerCat/BLUG | 5 | 5 | 0 | 0 | 0 | 2024-04-03 |
| yslron/GithubWorkshop | 4 | 2 | 2 | 0 | 0 | 2024-04-20 |
| TannerCat/BLOG | 1 | 1 | 0 | 0 | 0 | 2024-04-03 |
| TannerCat/GithubWorkshop | 1 | 1 | 0 | 0 | 0 | 2024-04-20 |
| TannerCat/TannerCat.github.io | 0 | 0 | 0 | 0 | 0 | 2024-03-02 |
| TannerCat/BOLG | 0 | 0 | 0 | 0 | 0 | 2024-04-03 |
| TannerCat/TannerCat | 0 | 0 | 0 | 0 | 0 | 2024-02-21 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| Bosslapaz | 1 | |
| CherryHale | 1 | |
| DjNichieee | 1 | |
| Ellmae07 | 1 | |
| GeneSCC | 1 | |
| JabinXD | 1 | |
| JackJonesAM | 1 | |
| JerwinTenajura | 1 | |
| JohnDavidCuevas13 | 1 | |
| KhenJonrelBasuh | 1 | |
| ReymundBayo | 1 | |
| SDS-DEV6 | 1 | |
| Sabadomarc13 | 1 | |
| ShermarieA | 1 | |
| VincentTimod | 1 | |
| WalletLord211 | 1 | |
| azuraaaaaaa | 1 | |
| computerzonegethub | 1 | |
| genyaisnotavailable | 1 | |
| jala2002 | 1 | |
| jhnrycbrr | 1 | |
| kirbeee123 | 1 | |
| leiaquin | 1 | |
| mcdivine2 | 1 | |
| officialkimuel | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.