Varad2607
View on GitHub ↗active 2023-08-15 → 2025-01-15 (UTC) · 23 repositories
Partial coverage20,539 / 26,295 hourly files (78%) · 2 absent upstream · 5,753 failed, retryable2023-08-15 → 2026-08-14 (UTC)— sampled evenly across the window, so rankings and trends hold; absolute counts scale up.
Events
270
Pushes
238
Pull requests
0
Issues
1
Reviews
0
Repositories
23
Activity over time
Daily event counts in the loaded window
Line chart, 520 days from 2023-08-15 to 2025-01-15. Pushes: 238 total, peak 52 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 1 total, peak 1 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| Varad2607/Varad2607.github.io | 144 | 144 | 0 | 0 | 0 | 2025-01-02 |
| Varad2607/Algorithms | 63 | 63 | 0 | 0 | 0 | 2025-01-15 |
| Varad2607/Mobile-robotics | 13 | 13 | 0 | 0 | 0 | 2024-10-01 |
| Varad2607/Varad2607 | 10 | 10 | 0 | 0 | 0 | 2024-12-14 |
| Varad2607/Colostomy-Care-robot | 3 | 3 | 0 | 0 | 0 | 2024-02-13 |
| Varad2607/Image_processing | 2 | 2 | 0 | 0 | 0 | 2024-02-01 |
| Varad2607/Gaussian_Splatting_SLAM | 1 | 1 | 0 | 0 | 0 | 2024-10-03 |
| foxglove/studio | 1 | 0 | 0 | 1 | 0 | 2023-11-30 |
| Varad2607/RO-NAR | 1 | 1 | 0 | 0 | 0 | 2025-01-07 |
| Varad2607/stretch_teleop_interface | 1 | 1 | 0 | 0 | 0 | 2023-11-21 |
| Varad2607/super-train | 0 | 0 | 0 | 0 | 0 | 2024-12-30 |
| Varad2607/EEP-598 | 0 | 0 | 0 | 0 | 0 | 2023-10-29 |
| hcrlab/3dmouse-hid | 0 | 0 | 0 | 0 | 0 | 2024-05-28 |
| Varad2607/stretch_3dmouse | 0 | 0 | 0 | 0 | 0 | 2024-03-09 |
| Varad2607/My_car | 0 | 0 | 0 | 0 | 0 | 2023-08-15 |
| giacomo-b/CppRobotics | 0 | 0 | 0 | 0 | 0 | 2024-10-28 |
| cruise-automation/webviz | 0 | 0 | 0 | 0 | 0 | 2024-01-18 |
| AllAlgorithms/cpp | 0 | 0 | 0 | 0 | 0 | 2024-01-19 |
| AlexanderKoch-Koch/low_cost_robot | 0 | 0 | 0 | 0 | 0 | 2024-04-14 |
| OpenDriveLab/Birds-eye-view-Perception | 0 | 0 | 0 | 0 | 0 | 2024-02-18 |
| Varad2607/TRF-Robocon-2021 | 0 | 0 | 0 | 0 | 0 | 2024-12-26 |
| hello-robot/stretch_teleop_interface | 0 | 0 | 0 | 0 | 0 | 2023-11-15 |
| anujjain-dev/unitree-go2-ros2 | 0 | 0 | 0 | 0 | 0 | 2024-08-18 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| 2metres | 1 | |
| BPelourdeau | 1 | |
| CLAassistant | 1 | |
| Guillaumebeuzeboc | 1 | |
| HillaryManning | 1 | |
| IamPhytan | 1 | |
| KerstinKeller | 1 | |
| MattOslin | 1 | |
| MrBlenny | 1 | |
| SamiQu | 1 | |
| Tobias-Pe | 1 | |
| Woodii1998 | 1 | |
| Woz4tetra | 1 | |
| YazanRihan | 1 | |
| a554878526 | 1 | |
| abrajes | 1 | |
| achim-k | 1 | |
| acowley | 1 | |
| aharmat | 1 | |
| alex-luci | 1 | |
| alsora | 1 | |
| amacneil | 1 | |
| andraspalffy | 1 | |
| antrose99 | 1 | |
| askchrisn | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.