aviczhl2
View on GitHub ↗active 2023-08-15 → 2024-10-07 (UTC) · 16 repositories
Complete coverage26,781 / 26,781 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-09-03 (UTC)
Events
5.1K
Pushes
441
Pull requests
10
Issues
1.4K
Reviews
0
Repositories
16
Activity over time
Daily event counts in the loaded window
Line chart, 420 days from 2023-08-15 to 2024-10-07. Pushes: 441 total, peak 17 in a day. Pull requests: 10 total, peak 1 in a day. Issues: 1,402 total, peak 19 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| sars-cov-2-variants/lineage-proposals | 3,711 | 144 | 0 | 1.1K | 2.4K | 2024-10-07 |
| cov-lineages/pango-designation | 1,040 | 0 | 10 | 255 | 775 | 2024-10-07 |
| aviczhl2/lineage_proposal_jsons | 145 | 145 | 0 | 0 | 0 | 2024-10-06 |
| aviczhl2/usher_analyse_tool | 121 | 121 | 0 | 0 | 0 | 2024-10-06 |
| aviczhl2/pango-designation | 28 | 28 | 0 | 0 | 0 | 2024-08-28 |
| aviczhl2/List-of-variants-of-population-share | 3 | 3 | 0 | 0 | 0 | 2023-12-08 |
| nextstrain/ncov | 2 | 0 | 0 | 0 | 2 | 2024-09-30 |
| THUDM/grb | 2 | 0 | 0 | 0 | 2 | 2023-12-29 |
| THUDM/tdgia | 2 | 0 | 0 | 0 | 2 | 2023-11-01 |
| NVIDIA/TransformerEngine | 2 | 0 | 0 | 1 | 1 | 2024-08-15 |
| cov-lineages/pangolin-data | 2 | 0 | 0 | 0 | 2 | 2024-02-22 |
| tuna/thuthesis | 1 | 0 | 0 | 0 | 1 | 2023-10-14 |
| yatisht/usher | 1 | 0 | 0 | 1 | 0 | 2023-09-30 |
| Memorablea/COVID-19- | 1 | 0 | 0 | 0 | 1 | 2024-06-27 |
| W-L/ProblematicSites_SARS-CoV2 | 1 | 0 | 0 | 1 | 0 | 2024-01-19 |
| THUDM/GIAAD | 0 | 0 | 0 | 0 | 0 | 2024-03-23 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| AngieHinrichs | 6 | |
| FedeGueli | 5 | |
| Mydtlwn | 5 | |
| Huachuan1120 | 4 | |
| Memorablea | 4 | |
| Over-There-Is | 4 | |
| corneliusroemer | 4 | |
| ryhisner | 4 | |
| xz-keg | 4 | |
| JosetteSchoenma | 3 | |
| arodzh-sudo | 3 | |
| theosanderson | 3 | |
| yatisht | 3 | |
| ArdianaJones | 2 | |
| BorisUitham | 2 | |
| Codes1985 | 2 | |
| DailyCovidCases | 2 | |
| DoropFan | 2 | |
| Fearuncle | 2 | |
| Harry-Chen | 2 | |
| HynnSpylor | 2 | |
| MCB6 | 2 | |
| Outpfmance | 2 | |
| RajLABN | 2 | |
| Sinickle | 2 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.