active 2023-09-18 → 2025-03-25 (UTC) · 10 repositories
Archive files: complete28,621 / 28,621 hourly files accounted for (100%) · 2 absent upstream2023-08-15 → 2026-11-19 (UTC)Some event types are under-captured. Data limits →
Events
1.9K
Pushes
1.5K
Pull requests
0
Issues
7
Reviews
0
Repositories
10
Activity over time
Daily event counts in the loaded window
Line chart, 555 days from 2023-09-18 to 2025-03-25. Pushes: 1,491 total, peak 348 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 7 total, peak 2 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| cgseitz/Glycosylation-and-Crowded-Membrane-Effects-on-Influenza-Neuraminidase-Stability-and-Dynamics | 580 | 580 | 0 | 0 | 0 | 2024-08-19 |
| cgseitz/Targeting-Tuberculosis-Novel-Scaffolds-for-Inhibiting-Cytochrome-bd-Oxidase | 464 | 464 | 0 | 0 | 0 | 2025-01-07 |
| cgseitz/Chemical-Inhibition-of-Heparan-Sulfate-Biosynthesis | 426 | 426 | 0 | 0 | 0 | 2024-05-22 |
| cgseitz/Breathing-and-Tilting-Mesoscale-simulations-illuminate-influenza-glycoprotein-vulnerabilities | 19 | 19 | 0 | 0 | 0 | 2024-08-30 |
| Kuhlman-Lab/ThermoMPNN-D | 6 | 0 | 0 | 3 | 3 | 2025-03-25 |
| deeptime-ml/deeptime | 3 | 0 | 0 | 2 | 1 | 2024-02-06 |
| chaidiscovery/chai-lab | 3 | 0 | 0 | 2 | 1 | 2025-02-20 |
| cgseitz/Chemical-Inhibition-of-Heparan-Sulfate-Biosynthesis- | 1 | 1 | 0 | 0 | 0 | 2024-04-23 |
| cgseitz/Multiscale-simulations-examining-glycan-shield-effects-on-drug-binding-to-influenza-neuraminidase | 1 | 1 | 0 | 0 | 0 | 2023-09-18 |
| google-deepmind/alphafold | 1 | 0 | 0 | 0 | 1 | 2024-10-10 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| AgentK9 | 2 | |
| Ruibin-Liu | 2 | |
| YoavShamir5 | 2 | |
| ajasja | 2 | |
| amorehead | 2 | |
| danpf | 2 | |
| dohyeonscottkim | 2 | |
| gtauriello | 2 | |
| pojeda | 2 | |
| sokrypton | 2 | |
| stianale | 2 | |
| tkramer-motion | 2 | |
| tomgoddard | 2 | |
| zehanort | 2 | |
| 0xpsi | 1 | |
| 1326093445a | 1 | |
| 13840052648 | 1 | |
| 1himan | 1 | |
| 33LIKL | 1 | |
| 4nozen | 1 | |
| 91984658 | 1 | |
| 976282479 | 1 | |
| ANAMASGARD | 1 | |
| ASIWU | 1 | |
| AlexanderMath | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.