chenxiangjun2010
View on GitHub ↗active 2024-03-06 → 2024-09-09 (UTC) · 8 repositories
Complete coverage26,458 / 26,458 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-08-21 (UTC)
Events
23
Pushes
1
Pull requests
0
Issues
10
Reviews
0
Repositories
8
Activity over time
Daily event counts in the loaded window
Line chart, 188 days from 2024-03-06 to 2024-09-09. Pushes: 1 total, peak 1 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 10 total, peak 3 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| 781flyingdutchman/background_downloader | 11 | 0 | 0 | 1 | 10 | 2024-03-15 |
| heylight/canvas-select | 3 | 0 | 0 | 3 | 0 | 2024-09-05 |
| pure-admin/vue-pure-admin | 2 | 0 | 0 | 2 | 0 | 2024-05-14 |
| chenxiangjun2010/flutterTestDemo | 1 | 1 | 0 | 0 | 0 | 2024-03-15 |
| leaferjs/ui | 1 | 0 | 0 | 1 | 0 | 2024-09-09 |
| iyim/code-novel | 1 | 0 | 0 | 1 | 0 | 2024-09-05 |
| klinecharts/KLineChart | 1 | 0 | 0 | 1 | 0 | 2024-03-07 |
| jones2000/HQChart | 1 | 0 | 0 | 1 | 0 | 2024-03-06 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| Unchanged-Is-Changed | 2 | |
| flbamao | 2 | |
| kooriookami | 2 | |
| 03128crz | 1 | |
| 0cococ | 1 | |
| 1041harpreet | 1 | |
| 1054427212 | 1 | |
| 1123612483 | 1 | |
| 1290726334 | 1 | |
| 13923734790 | 1 | |
| 1402564807 | 1 | |
| 1717020 | 1 | |
| 178me | 1 | |
| 18259669383 | 1 | |
| 18408288631 | 1 | |
| 18626428291 | 1 | |
| 1996brian | 1 | |
| 1Chen1y1111 | 1 | |
| 1amfine2333 | 1 | |
| 2011102394 | 1 | |
| 21307369 | 1 | |
| 2321605193 | 1 | |
| 233Hz | 1 | |
| 2531800823 | 1 | |
| 309710274 | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.