faker1c
View on GitHub ↗active 2023-08-16 → 2023-09-03 (UTC) · 6 repositories
Complete coverage27,331 / 27,331 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-09-26 (UTC)
Events
8
Pushes
0
Pull requests
0
Issues
2
Reviews
0
Repositories
6
Activity over time
Daily event counts in the loaded window
Line chart, 19 days from 2023-08-16 to 2023-09-03. Pushes: 0 total, peak 0 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 2 total, peak 1 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| Starlitnightly/omicverse | 3 | 0 | 0 | 1 | 2 | 2023-09-03 |
| Starlitnightly/single_cell_tutorial | 1 | 0 | 0 | 1 | 0 | 2023-08-16 |
| LeidenCBC/MGC-BioSB-SingleCellAnalysis2020 | 0 | 0 | 0 | 0 | 0 | 2023-08-29 |
| theislab/single-cell-best-practices | 0 | 0 | 0 | 0 | 0 | 2023-08-17 |
| mousepixels/sanbomics_scripts | 0 | 0 | 0 | 0 | 0 | 2023-08-29 |
| theislab/single-cell-tutorial | 0 | 0 | 0 | 0 | 0 | 2023-08-17 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| Starlitnightly | 2 | |
| 909581823-ai | 1 | |
| Aegon8719 | 1 | |
| BeyondMyPast228 | 1 | |
| BioinfoXP | 1 | |
| Caary | 1 | |
| CarrieChen0530 | 1 | |
| ChristineJay123 | 1 | |
| CocoGzh | 1 | |
| Cong1975 | 1 | |
| ConstensouxAlexis | 1 | |
| DBinary | 1 | |
| DestinyXuanQAQ | 1 | |
| Dexterssssss | 1 | |
| Doctorluka | 1 | |
| Donbbit | 1 | |
| ElderMedic | 1 | |
| Famingzhao | 1 | |
| GODCALLMEGOD | 1 | |
| GhostInTheShellwjc | 1 | |
| GrazieT | 1 | |
| H1207953831 | 1 | |
| HAH112 | 1 | |
| HYexployer | 1 | |
| HendricksJudy | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.