hihif
View on GitHub ↗active 2023-09-03 → 2025-01-20 (UTC) · 15 repositories
Complete coverage26,762 / 26,762 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-09-03 (UTC)
Events
50
Pushes
32
Pull requests
0
Issues
0
Reviews
0
Repositories
15
Activity over time
Daily event counts in the loaded window
Line chart, 506 days from 2023-09-03 to 2025-01-20. Pushes: 32 total, peak 3 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| Bouhrir/irc | 15 | 15 | 0 | 0 | 0 | 2024-03-31 |
| hihif/13RT | 4 | 4 | 0 | 0 | 0 | 2023-09-12 |
| hihif/cpp-modules | 3 | 3 | 0 | 0 | 0 | 2023-11-21 |
| hihif/hihif | 2 | 2 | 0 | 0 | 0 | 2024-03-26 |
| hihif/Algorithms-Part-I | 2 | 2 | 0 | 0 | 0 | 2024-05-29 |
| hihif/minishell | 2 | 2 | 0 | 0 | 0 | 2024-10-15 |
| hihif/FT_Transcendance | 1 | 1 | 0 | 0 | 0 | 2024-12-03 |
| hihif/hihif.github.io | 1 | 1 | 0 | 0 | 0 | 2025-01-20 |
| megamen007/ft_irc | 1 | 1 | 0 | 0 | 0 | 2024-11-25 |
| hihif/leet.code.problem | 1 | 1 | 0 | 0 | 0 | 2024-05-26 |
| SilentSarah/Inception | 0 | 0 | 0 | 0 | 0 | 2024-05-29 |
| karimhajji1/cub3d_42 | 0 | 0 | 0 | 0 | 0 | 2023-12-02 |
| karimhajji1/minishell_42 | 0 | 0 | 0 | 0 | 0 | 2023-12-02 |
| boulhoujjatmehdi/minishell | 0 | 0 | 0 | 0 | 0 | 2024-10-15 |
| karimhajji1/waiting_coder | 0 | 0 | 0 | 0 | 0 | 2023-12-02 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| Bouhrir | 1 | |
| drokee | 1 | |
| megamen007 | 1 | |
| otelliq | 1 | |
| zakariabhmd | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.