hmhuynh1
View on GitHub ↗active 2023-08-15 → 2024-11-24 (UTC) · 17 repositories
Complete coverage28,297 / 28,297 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-11-06 (UTC)
Events
116
Pushes
80
Pull requests
1
Issues
0
Reviews
0
Repositories
17
Activity over time
Daily event counts in the loaded window
Line chart, 468 days from 2023-08-15 to 2024-11-24. Pushes: 80 total, peak 18 in a day. Pull requests: 1 total, peak 1 in a day. Issues: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| hmhuynh1/cat_Research | 49 | 49 | 0 | 0 | 0 | 2024-08-24 |
| hmhuynh1/AboutCat | 12 | 12 | 0 | 0 | 0 | 2024-05-02 |
| mabe3069/TheLuckyOnions | 4 | 4 | 0 | 0 | 0 | 2023-08-21 |
| hmhuynh1/ZooDMACCJava2Fall2023 | 3 | 3 | 0 | 0 | 0 | 2023-09-03 |
| hmhuynh1/project-one | 3 | 3 | 0 | 0 | 0 | 2023-10-19 |
| hmhuynh1/Week4-Servlets-JSP | 3 | 3 | 0 | 0 | 0 | 2023-10-12 |
| hmhuynh1/week2-Maven-JUnit | 2 | 2 | 0 | 0 | 0 | 2023-09-21 |
| hmhuynh1/ds-finalproject | 1 | 1 | 0 | 0 | 0 | 2024-11-24 |
| hmhuynh1/test-github | 1 | 1 | 0 | 0 | 0 | 2024-10-16 |
| hmhuynh1/question | 1 | 1 | 0 | 0 | 0 | 2023-10-02 |
| hmhuynh1/cloudClass | 1 | 1 | 0 | 0 | 0 | 2024-04-22 |
| plumbob86/ZooDMACCJava2Fall2023 | 1 | 0 | 1 | 0 | 0 | 2023-09-01 |
| hmhuynh1/week2-MavenJUnit | 0 | 0 | 0 | 0 | 0 | 2023-09-17 |
| hmhuynh1/cat-finalprojest | 0 | 0 | 0 | 0 | 0 | 2024-08-20 |
| hmhuynh1/week3 | 0 | 0 | 0 | 0 | 0 | 2023-09-25 |
| hmhuynh1/BookSwapHub | 0 | 0 | 0 | 0 | 0 | 2024-02-25 |
| hmhuynh1/C-Class | 0 | 0 | 0 | 0 | 0 | 2024-01-16 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| Aaron-Carpenter | 1 | |
| AdamMReese | 1 | |
| AndrewMay2476 | 1 | |
| BenMajeski | 1 | |
| BrodyBoell | 1 | |
| CelynvJohns | 1 | |
| ChrisTutje | 1 | |
| Isaac-Lavana | 1 | |
| JenniLJ | 1 | |
| JohnnieCache7 | 1 | |
| LilyEllisonDMACC | 1 | |
| NHernandez18 | 1 | |
| NoahArterburn | 1 | |
| Owenn-boop | 1 | |
| RuthAnn1 | 1 | |
| The-Black-Smith | 1 | |
| TheDude4445 | 1 | |
| Torirem03 | 1 | |
| Trevorl133 | 1 | |
| YunYu-Fish | 1 | |
| amy-miles | 1 | |
| atrotter18 | 1 | |
| daj0606 | 1 | |
| evanbunnell | 1 | |
| grabe31 | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.