kavi-appveen
View on GitHub ↗active 2023-08-16 → 2024-01-24 (UTC) · 14 repositories
Complete coverage27,161 / 27,163 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-09-19 (UTC)
Events
352
Pushes
134
Pull requests
144
Issues
0
Reviews
0
Repositories
14
Activity over time
Daily event counts in the loaded window
Line chart, 162 days from 2023-08-16 to 2024-01-24. Pushes: 134 total, peak 17 in a day. Pull requests: 144 total, peak 12 in a day. Issues: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| datanimbus/dnio-base | 70 | 34 | 36 | 0 | 0 | 2024-01-24 |
| datanimbus/dnio-b2b-base | 62 | 32 | 30 | 0 | 0 | 2024-01-17 |
| appveen/data.stack-utils | 39 | 23 | 16 | 0 | 0 | 2023-10-30 |
| datanimbus/dnio-user-manager | 29 | 12 | 17 | 0 | 0 | 2024-01-23 |
| datanimbus/dnio-gateway | 23 | 9 | 14 | 0 | 0 | 2023-12-15 |
| datanimbus/dnio-service-manager | 17 | 10 | 7 | 0 | 0 | 2024-01-23 |
| datanimbus/dnio-b2b-manager | 15 | 4 | 11 | 0 | 0 | 2024-01-16 |
| datanimbus/dnio-common | 15 | 7 | 8 | 0 | 0 | 2024-01-09 |
| datanimbus/dnio-monitoring | 4 | 1 | 3 | 0 | 0 | 2024-01-19 |
| datanimbus/dnio-faas-base | 2 | 1 | 1 | 0 | 0 | 2024-01-17 |
| datanimbus/dnio-notification-engine | 1 | 0 | 1 | 0 | 0 | 2024-01-16 |
| appveen/swagger-mongoose-crud | 1 | 1 | 0 | 0 | 0 | 2023-11-16 |
| datanimbus/dnio-agent | 0 | 0 | 0 | 0 | 0 | 2024-01-17 |
| datanimbus/dnio-agent-watcher | 0 | 0 | 0 | 0 | 0 | 2024-01-17 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| AmalChandru | 11 | |
| jugnu-appveen | 11 | |
| Utcrash | 5 | |
| SushmithaPrasad | 3 | |
| avinash0786 | 1 | |
| jerrymannel | 1 | |
| ravisingh2000 | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.