active 2024-04-01 → 2025-12-08 (UTC)
Activity over time
Daily event counts in the loaded window
Line chart, 617 days from 2024-04-01 to 2025-12-08. Pushes: 0 total, peak 0 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 8 total, peak 2 in a day. Comments: 10 total, peak 3 in a day. Stars: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Stars, PRs, issues and forks are under-captured in the later part of this window. GH Archive progressively stopped capturing non-push events during 2026 — −95% or worse by the end of the window. Every series here except Pushes fades for that reason, so a decline above reflects the archive, not this repository. Pushes stay reliable throughout, so read them, and the contributor counts derived from them, as the real signal. Data health has the measurements.
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| utterances-bot | 8 | 0 | 0 | 0 |
| tinsir888 | 3 | 0 | 0 | 3 |
| Isaiah-wood | 2 | 0 | 0 | 2 |
| BugBubbles | 2 | 0 | 0 | 2 |
| EreYui | 1 | 0 | 0 | 1 |
| 1787648106 | 1 | 0 | 0 | 1 |
| Kaifan2002 | 1 | 0 | 0 | 1 |
Recent activity
Latest issues, pull requests and releases
- Issue comment#10EreYui2025-12-08 13:43月球表面三维环境构建 | Das Blog von BugBubbles
- Issue#10utterances-bot2025-12-08 13:43月球表面三维环境构建 | Das Blog von BugBubbles
- Issue comment#9Kaifan20022025-06-13 13:30ISIS软件使用 | Das Blog von BugBubbles
- Issue#9utterances-bot2025-06-13 13:30ISIS软件使用 | Das Blog von BugBubbles
- Issue comment#6tinsir8882024-04-24 22:04月球陨石坑项目进展 | Das Blog von BugBubbles
- Issue#6utterances-bot2024-04-24 22:04月球陨石坑项目进展 | Das Blog von BugBubbles
- Issue comment#5BugBubbles2024-04-21 05:39CUDA 编程初体验 | Das Blog von BugBubbles
- Issue comment#517876481062024-04-21 03:33CUDA 编程初体验 | Das Blog von BugBubbles
- Issue#5utterances-bot2024-04-21 03:33CUDA 编程初体验 | Das Blog von BugBubbles
- Issue comment#3tinsir8882024-04-13 14:09四元数理论 | Das Blog von BugBubbles
- Issue comment#4tinsir8882024-04-13 13:32R-CNN模型详解 | Das Blog von BugBubbles
- Issue#4utterances-bot2024-04-13 13:32R-CNN模型详解 | Das Blog von BugBubbles
- Issue comment#3Isaiah-wood2024-04-13 07:19四元数理论 | Das Blog von BugBubbles
- Issue#3utterances-bot2024-04-13 07:19四元数理论 | Das Blog von BugBubbles
- Issue comment#2Isaiah-wood2024-04-10 03:28分类文章 | Das Blog von BugBubbles
- Issue#2utterances-bot2024-04-10 03:28分类文章 | Das Blog von BugBubbles
- Issue comment#1BugBubbles2024-04-01 03:36使用IDM下载谷歌云盘资料 | Das Blog von BugBubbles
- Issue#1utterances-bot2024-04-01 03:36使用IDM下载谷歌云盘资料 | Das Blog von BugBubbles
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 0 stars here means stars gained during the window, not the repo's star count.