Complete coverage28,349 / 28,349 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-11-08 (UTC)
Events
22.1K
Pushes
6.9K
Pull requests
2K
Issues
2.3K
Stars
12
Forks
14
Activity over time
Daily event counts in the loaded window
Line chart, 576 days from 2023-08-15 to 2025-03-12. Pushes: 6,908 total, peak 115 in a day. Pull requests: 2,032 total, peak 24 in a day. Issues: 2,333 total, peak 34 in a day. Comments: 3,801 total, peak 54 in a day. Stars: 12 total, peak 1 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| BobanL | 1.8K | 619 | 300 | 329 |
| m-goggins | 1.5K | 716 | 208 | 213 |
| robertandremitchell | 1.3K | 581 | 134 | 259 |
| DanPaseltiner | 1.3K | 200 | 78 | 317 |
| emmastephenson | 1.1K | 165 | 64 | 302 |
| angelathe | 1.1K | 324 | 141 | 275 |
| mcmcgrath13 | 1.1K | 281 | 101 | 333 |
| JNygaard-Skylight | 872 | 450 | 136 | 96 |
| github-merge-queue[bot] | 824 | 824 | 0 | 0 |
| bamader | 818 | 156 | 112 | 242 |
| nickbristow | 815 | 371 | 98 | 97 |
| robertmitchellv | 760 | 392 | 76 | 105 |
| gordonfarrell | 680 | 293 | 98 | 68 |
| lina-roth | 536 | 222 | 80 | 101 |
| KennethSkylight | 536 | 261 | 105 | 61 |
| austin-hall-skylight | 386 | 180 | 44 | 51 |
| codecov[bot] | 383 | 0 | 0 | 383 |
| pre-commit-ci[bot] | 356 | 335 | 21 | 0 |
| fzhao99 | 334 | 118 | 43 | 71 |
| sarahtress | 286 | 0 | 0 | 180 |
Recent activity
Latest issues, pull requests and releases
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 12 stars here means stars gained during the window, not the repo's star count.