Game Dev II - Project II
active 2023-12-09 → 2024-09-09 (UTC)
Complete coverage26,609 / 26,609 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-08-27 (UTC)
Events
25
Pushes
2
Pull requests
0
Issues
9
Stars
0
Forks
1
Activity over time
Daily event counts in the loaded window
Line chart, 276 days from 2023-12-09 to 2024-09-09. Pushes: 2 total, peak 1 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 9 total, peak 9 in a day. Comments: 7 total, peak 7 in a day. Stars: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| CoolCoderMan281 | 17 | 2 | 0 | 7 |
| cellaneza | 1 | 0 | 0 | 0 |
Recent activity
Latest issues, pull requests and releases
- ReleaseCoolCoderMan2812023-12-10 22:19Road Kill
- ReleaseCoolCoderMan2812023-12-09 02:110.2.6 | Boost, Background, SFX
- Issue comment#17CoolCoderMan2812023-12-09 02:09Boost System Fixes | v.0.2.3
- Issue#17CoolCoderMan2812023-12-09 02:09Boost System Fixes | v.0.2.3
- Issue comment#10CoolCoderMan2812023-12-09 02:04Boost Acceleration | v.0.1.6 (updated v.0.2.3)
- Issue#10CoolCoderMan2812023-12-09 02:04Boost Acceleration | v.0.1.6 (updated v.0.2.3)
- Issue#18CoolCoderMan2812023-12-09 01:54🐔 🦌 Animal Model & Running Over System | v.0.2.3
- Issue comment#18CoolCoderMan2812023-12-09 01:48🐔 🦌 Animal Model & Running Over System | v.0.2.3
- Issue#18CoolCoderMan2812023-12-09 01:48🐔 🦌 Animal Model & Running Over System | v.0.2.3
- Issue comment#23CoolCoderMan2812023-12-09 01:34🔴 Change Background Color | v.0.2.3
- Issue#23CoolCoderMan2812023-12-09 01:34🔴 Change Background Color | v.0.2.3
- Issue comment#19CoolCoderMan2812023-12-09 01:12🚗 Car Crash SFX | v.0.2.3
- Issue#19CoolCoderMan2812023-12-09 01:12🚗 Car Crash SFX | v.0.2.3
- Issue comment#22CoolCoderMan2812023-12-09 01:07🚗 Car Scaling Fix | v.0.2.3
- Issue#22CoolCoderMan2812023-12-09 01:07🚗 Car Scaling Fix | v.0.2.3
- ReleaseCoolCoderMan2812023-12-09 01:040.2.5 | Music
- Issue comment#21CoolCoderMan2812023-12-09 01:04🎹 Music Implementation | v.0.2.3
- Issue#21CoolCoderMan2812023-12-09 01:04🎹 Music Implementation | v.0.2.3
- Issue#25cellaneza2023-12-09 00:43UI | v.0.2.4
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 0 stars here means stars gained during the window, not the repo's star count.