Game Dev II - Project II
active 2023-12-02 → 2023-12-09 (UTC)
Partial coverage20,522 / 26,278 hourly files (78%) · 2 absent upstream · 5,753 failed, retryable2023-08-15 → 2026-08-13 (UTC)— sampled evenly across the window, so rankings and trends hold; absolute counts scale up.
Events
53
Pushes
11
Pull requests
3
Issues
16
Stars
0
Forks
0
Activity over time
Daily event counts in the loaded window
Line chart, 8 days from 2023-12-02 to 2023-12-09. Pushes: 11 total, peak 5 in a day. Pull requests: 3 total, peak 2 in a day. Issues: 16 total, peak 7 in a day. Comments: 6 total, peak 3 in a day. Stars: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| CoolCoderMan281 | 18 | 6 | 0 | 6 |
| cellaneza | 10 | 0 | 0 | 0 |
| notcv6 | 8 | 5 | 3 | 0 |
Recent activity
Latest issues, pull requests and releases
- ReleaseCoolCoderMan2812023-12-09 00:280.2.4 | UI
- Issue comment#24CoolCoderMan2812023-12-09 00:27Game Setup | v.0.2.3
- Issue#24CoolCoderMan2812023-12-09 00:27Game Setup | v.0.2.3
- Issue#24cellaneza2023-12-08 23:14Game Setup | v.0.2.3
- Issue#23cellaneza2023-12-08 20:45🔴 Change Background Color | v.0.2.3
- Issue#20CoolCoderMan2812023-12-08 20:39UI Organization | v.0.2.3
- Issue#21cellaneza2023-12-08 17:43Music Implementation | v.0.2.3
- Issue#18cellaneza2023-12-08 17:30Animal Model & Running Over System | v.0.2.3
- Issue#17cellaneza2023-12-08 15:35Boost System Fixes | v.0.2.3
- Issue comment#11CoolCoderMan2812023-12-08 05:38🤓 General Tweaks & Fixes | v.0.1.6
- Issue comment#11CoolCoderMan2812023-12-08 05:37🤓 General Tweaks & Fixes | v.0.1.6
- Issue comment#14CoolCoderMan2812023-12-08 05:13Impact System | v.0.1.6
- Issue#14CoolCoderMan2812023-12-08 05:13Impact System | v.0.1.6
- Issue comment#13CoolCoderMan2812023-12-06 02:27Camera Default Settings | v.0.1.9
- Issue#13CoolCoderMan2812023-12-06 02:27Camera Default Settings | v.0.1.9
- ReleaseCoolCoderMan2812023-12-06 02:260.2.0
- Issue#13cellaneza2023-12-06 02:01Camera Default Settings | v.0.1.9
- Pull request#12notcv62023-12-06 01:59
- ReleaseCoolCoderMan2812023-12-06 01:570.1.9 | QoL & Bugfix
- Issue#11cellaneza2023-12-06 01:42🤓 General Tweaks & Fixes | v.0.1.6
- Issue#9CoolCoderMan2812023-12-06 01:41Everything related to the Rage Meter | v.0.1.6
- Issue comment#8CoolCoderMan2812023-12-06 01:27⚙️ Difficulty Progression System | v.0.1.6
- Issue#8CoolCoderMan2812023-12-06 01:27⚙️ Difficulty Progression System | v.0.1.6
- ReleaseCoolCoderMan2812023-12-06 01:130.1.7.1 | Fullscreen hotfix 2
- ReleaseCoolCoderMan2812023-12-06 01:060.1.7 | Fullscreen hotfix 1
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 0 stars here means stars gained during the window, not the repo's star count.