https://jameskindon.github.io/jkindon.github.io/
active 2023-09-01 → 2025-09-23 (UTC)
Activity over time
Daily event counts in the loaded window
Line chart, 754 days from 2023-09-01 to 2025-09-23. Pushes: 106 total, peak 16 in a day. Pull requests: 4 total, peak 2 in a day. Issues: 9 total, peak 1 in a day. Comments: 30 total, peak 8 in a day. Stars: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Stars, PRs, issues and forks are under-captured in the later part of this window. GH Archive progressively stopped capturing non-push events during 2026 — −95% or worse by the end of the window. Every series here except Pushes fades for that reason, so a decline above reflects the archive, not this repository. Pushes stay reliable throughout, so read them, and the contributor counts derived from them, as the real signal. Data health has the measurements.
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| JamesKindon | 120 | 106 | 4 | 10 |
| utterances-bot | 9 | 0 | 0 | 0 |
| toy1111 | 3 | 0 | 0 | 3 |
| HILL-RUNNER | 2 | 0 | 0 | 2 |
| SalvSc | 1 | 0 | 0 | 1 |
| shwcloud | 1 | 0 | 0 | 1 |
| ticoraph | 1 | 0 | 0 | 1 |
| fbifido | 1 | 0 | 0 | 1 |
| stucker78 | 1 | 0 | 0 | 1 |
| marty33853 | 1 | 0 | 0 | 1 |
| PapaHawk14 | 1 | 0 | 0 | 1 |
| Seinakami | 1 | 0 | 0 | 1 |
| miniMuggle | 1 | 0 | 0 | 1 |
| nutanixguy | 1 | 0 | 0 | 1 |
| DennisSpan77 | 1 | 0 | 0 | 1 |
| mengyanshou | 1 | 0 | 0 | 1 |
| Dynamic-NC | 1 | 0 | 0 | 1 |
| samadameer | 1 | 0 | 0 | 1 |
| c0ffincolors | 1 | 0 | 0 | 1 |
Recent activity
Latest issues, pull requests and releases
- Issue comment#39PapaHawk142025-06-20 07:06Sync scripts for Obsidian and Jekyll file | Grant Hawksworth
- Issue#39utterances-bot2025-06-20 07:06Sync scripts for Obsidian and Jekyll file | Grant Hawksworth
- Issue comment#38JamesKindon2024-11-14 02:20Automating Active Directory Domain Join for Azure Storage Accounts with Container Workloads | James Kindon
- Issue comment#38fbifido2024-11-14 01:23Automating Active Directory Domain Join for Azure Storage Accounts with Container Workloads | James Kindon
- Issue#38utterances-bot2024-11-14 01:23Automating Active Directory Domain Join for Azure Storage Accounts with Container Workloads | James Kindon
- Issue comment#37c0ffincolors2024-08-27 16:23FSLogix Containers – Search Index Considerations and Troubleshooting | James Kindon
- Issue comment#37miniMuggle2024-08-27 15:48FSLogix Containers – Search Index Considerations and Troubleshooting | James Kindon
- Issue comment#37mengyanshou2024-08-27 14:57FSLogix Containers – Search Index Considerations and Troubleshooting | James Kindon
- Issue comment#37JamesKindon2024-08-27 13:07FSLogix Containers – Search Index Considerations and Troubleshooting | James Kindon
- Issue comment#37HILL-RUNNER2024-08-27 13:03FSLogix Containers – Search Index Considerations and Troubleshooting | James Kindon
- Issue comment#37HILL-RUNNER2024-08-27 12:31FSLogix Containers – Search Index Considerations and Troubleshooting | James Kindon
- Issue comment#36JamesKindon2024-08-27 07:50Azure MFA NPS Extensions with NetScaler nFactor Authentication | James Kindon
- Issue comment#36samadameer2024-08-27 06:46Azure MFA NPS Extensions with NetScaler nFactor Authentication | James Kindon
- Issue#36utterances-bot2024-08-27 06:45Azure MFA NPS Extensions with NetScaler nFactor Authentication | James Kindon
- Issue comment#30JamesKindon2024-02-15 02:48Citrix UPM and FSLogix Containers in 2023 | James Kindon
- Issue comment#30Seinakami2024-02-14 14:57Citrix UPM and FSLogix Containers in 2023 | James Kindon
- Issue comment#34SalvSc2024-01-24 09:21Finding the value in your Citrix investment | James Kindon
- Issue comment#34JamesKindon2024-01-22 19:24Finding the value in your Citrix investment | James Kindon
- Issue comment#31toy11112024-01-16 18:22Stop Redirecting AppData. It’s no longer the 80’s | James Kindon
- Issue comment#31JamesKindon2024-01-12 05:07Stop Redirecting AppData. It’s no longer the 80’s | James Kindon
- Issue comment#31toy11112024-01-12 01:02Stop Redirecting AppData. It’s no longer the 80’s | James Kindon
- Issue comment#30JamesKindon2024-01-11 23:56Citrix UPM and FSLogix Containers in 2023 | James Kindon
- Issue comment#30marty338532024-01-11 19:42Citrix UPM and FSLogix Containers in 2023 | James Kindon
- Issue comment#31JamesKindon2024-01-11 05:57Stop Redirecting AppData. It’s no longer the 80’s | James Kindon
- Issue comment#31toy11112024-01-11 00:39Stop Redirecting AppData. It’s no longer the 80’s | James Kindon
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 0 stars here means stars gained during the window, not the repo's star count.