active 2025-10-24 → 2026-02-05 (UTC)
Activity over time
Daily event counts in the loaded window
Line chart, 105 days from 2025-10-24 to 2026-02-05. Pushes: 115 total, peak 9 in a day. Pull requests: 113 total, peak 13 in a day. Issues: 429 total, peak 42 in a day. Comments: 26 total, peak 5 in a day. Stars: 8 total, peak 2 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Stars, PRs, issues and forks are under-captured in the later part of this window. GH Archive progressively stopped capturing non-push events during 2026 — −95% or worse by the end of the window. Every series here except Pushes fades for that reason, so a decline above reflects the archive, not this repository. Pushes stay reliable throughout, so read them, and the contributor counts derived from them, as the real signal. Data health has the measurements.
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| iuriiivanov | 136 | 2 | 0 | 1 |
| Timur303305 | 67 | 10 | 17 | 1 |
| alena0505 | 44 | 9 | 11 | 1 |
| LilianaKor | 41 | 5 | 6 | 2 |
| DariaYasni | 39 | 13 | 8 | 4 |
| RomanBurlaka78 | 38 | 11 | 7 | 3 |
| kas-113 | 31 | 4 | 3 | 0 |
| kostyakopchan | 30 | 7 | 7 | 0 |
| Dyb87 | 29 | 3 | 6 | 0 |
| YuliyaChr | 27 | 5 | 5 | 1 |
| NikolaiSvintsov-QA | 21 | 4 | 5 | 1 |
| kgold2018 | 19 | 4 | 3 | 0 |
| Inna-L1303 | 19 | 0 | 2 | 0 |
| tstyev | 19 | 1 | 2 | 2 |
| Olga-Sd | 18 | 0 | 0 | 0 |
| VikkyNur | 16 | 2 | 3 | 2 |
| ppashchenkov | 15 | 8 | 2 | 0 |
| FlyingHorse101 | 13 | 0 | 0 | 0 |
| tereshenkov29 | 12 | 2 | 0 | 5 |
| Ekaterina-v8 | 12 | 3 | 1 | 1 |
Recent activity
Latest issues, pull requests and releases
- Issue#465alena05052026-02-05 10:56RF_01.002.07 | New Item > Folder > Verify items with same names can exist in different folders
- Issue#311Vitaly-Miller2026-01-30 02:09AT_21.010.002 | Folder Management > Add a Job Description > Verify Add folder description
- Issue#156RomanBurlaka782026-01-23 16:00TC_01.003.08 | New Item > Copy from > "OK" button disabled with missing data
- Pull request#461RomanBurlaka782026-01-23 15:52
- Issue#347RomanBurlaka782026-01-22 19:05TC_02.002.06 | Freestyle Project Configuration > Project Description > Preview of the description
- Issue#455Inna-L13032026-01-21 01:25AT_01.001.24 | New Item > Create a new item > "OK" button is disabled while field is empty
- Issue#449Inna-L13032026-01-21 01:24AT_01.001.21 | New Item > Create a new item > "Enter an item name" input field is present
- Issue#448Inna-L13032026-01-21 01:24TC_01.001.21 | New Item > Create a new item > "Enter an item name" input field is present
- Pull request#460Inna-L13032026-01-21 01:19
- Issue#458Inna-L13032026-01-21 00:34TC_01.001.26 | New Item > Create a new item > New item is visible on Dashboard
- Issue#457Inna-L13032026-01-20 23:33AT_01.001.25 | New Item > Create a new item > Duplicate item name shows error message
- Issue#457Inna-L13032026-01-20 23:33AT_01.001.25 | New Item > Create a new item > Duplicate item name shows error message
- Issue#456Inna-L13032026-01-20 23:32TC_01.001.25 | New Item > Create a new item > Duplicate item name shows error message
- Issue#456Inna-L13032026-01-20 23:32TC_01.001.25 | New Item > Create a new item > Duplicate item name shows error message
- Issue#456Inna-L13032026-01-20 23:32TC_01.001.25 | New Item > Create a new item > Duplicate item name shows error message
- Issue#453Inna-L13032026-01-20 22:30AT_01.001.23 | New Item > Create a new item > The item name input field accepts alphanumeric characters and underscores.
- Issue#451Inna-L13032026-01-20 21:56AT_01.001.22 | New Item > Create a new item > A list of available item types is displayed
- Issue#449Inna-L13032026-01-20 21:42AT_01.001.21 | New Item > Create a new item > "Enter an item name" input field is present
- Issue#448Inna-L13032026-01-20 21:41TC_01.001.21 | New Item > Create a new item > "Enter an item name" input field is present
- Issue#448Inna-L13032026-01-20 21:41TC_01.001.21 | New Item > Create a new item > "Enter an item name" input field is present
- Issue#448Inna-L13032026-01-20 21:41TC_01.001.21 | New Item > Create a new item > "Enter an item name" input field is present
- Issue#361RomanBurlaka782026-01-20 20:07TC_23.001.03 |Organization Folder Management > Open Pipeline from Dashboard >
- Issue#278RomanBurlaka782026-01-20 20:06TC_02.005.03 | Freestyle Project Configuration > Set up Environment > Tooltips
- Issue#315RomanBurlaka782026-01-20 20:05AT_21.003.01 | Folder Management > Delete > Verify Folder can be deleted via the drop-down list on the dashboard
- Issue#389RomanBurlaka782026-01-20 19:58TC_16.002.01 | Footer > REST API > Verify REST API link visibility
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 8 stars here means stars gained during the window, not the repo's star count.