active 2023-09-18 → 2026-04-23 (UTC)
Activity over time
Daily event counts in the loaded window
Line chart, 949 days from 2023-09-18 to 2026-04-23. Pushes: 44 total, peak 24 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 20 total, peak 16 in a day. Comments: 5 total, peak 2 in a day. Stars: 1 total, peak 1 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Stars, PRs, issues and forks are under-captured in the later part of this window. GH Archive progressively stopped capturing non-push events during 2026 — −95% or worse by the end of the window. Every series here except Pushes fades for that reason, so a decline above reflects the archive, not this repository. Pushes stay reliable throughout, so read them, and the contributor counts derived from them, as the real signal. Data health has the measurements.
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| SaoYear | 67 | 44 | 0 | 3 |
| OrlandoWu11 | 1 | 0 | 0 | 1 |
| martineghiazaryan | 1 | 0 | 0 | 1 |
Recent activity
Latest issues, pull requests and releases
- Issue comment#15SaoYear2024-08-03 18:48EtherSpace of Nian
- Issue comment#15OrlandoWu112024-08-03 11:09EtherSpace of Nian
- Issue#22SaoYear2024-05-06 06:17RCT: Random Consistency Training for Sound Event Detection | EtherSpace of Nian
- Issue#21SaoYear2024-05-06 06:17ATST Self-supervised plus RCT Semi-supervised Sound Event Detection: Submission to DCASE 2022 Challenge Task 4 | EtherSpace of Nian
- Issue comment#15SaoYear2024-05-06 06:16EtherSpace of Nian
- Issue comment#15martineghiazaryan2024-05-02 13:50EtherSpace of Nian
- Issue comment#19SaoYear2024-01-23 04:58Downloading REAL SUPERVISED waveforms for DESED | EtherSpace of Nian
- Issue#19SaoYear2023-12-29 03:42Downloading REAL SUPERVISED waveforms for DESED | EtherSpace of Nian
- Issue#18SaoYear2023-09-21 06:28Mixhead: Breaking the low-rank bottleneck in multi-head attention language models | EtherSpace of Nian
- Issue#16SaoYear2023-09-20 08:20Frame-wise Streaming End-to-end Speaker Diarization with Non-autoregressive Self-attention-based Attractors | EtherSpace of Nian
- Issue#15SaoYear2023-09-20 08:09EtherSpace of Nian
- Issue#14SaoYear2023-09-20 07:55About Me | EtherSpace of Nian
- Issue#13SaoYear2023-09-20 07:53RCT: Random Consistency Training for Sound Event Detection | EtherSpace of Nian
- Issue#12SaoYear2023-09-20 07:49Mixhead: Breaking the low-rank bottleneck in multi-head attention language models | EtherSpace of Nian
- Issue#11SaoYear2023-09-20 07:49RCT: Random Consistency Training for Sound Event Detection | EtherSpace of Nian
- Issue#10SaoYear2023-09-20 07:49ATST Self-supervised plus RCT Semi-supervised Sound Event Detection: Submission to DCASE 2022 Challenge Task 4 | EtherSpace of Nian
- Issue#9SaoYear2023-09-20 07:49Self-supervised Audio Teacher-Student Transformer for Both Clip-level and Frame-level Tasks | EtherSpace of Nian
- Issue#8SaoYear2023-09-20 07:49Frame-wise Streaming End-to-end Speaker Diarization with Non-autoregressive Self-attention-based Attractors | EtherSpace of Nian
- Issue#7SaoYear2023-09-20 07:49Fine-tune the Pretrained ATST Model for Sound Event Detection | EtherSpace of Nian
- Issue#6SaoYear2023-09-20 07:43RCT: Random Consistency Training for Sound Event Detection | EtherSpace of Nian
- Issue#5SaoYear2023-09-20 07:43Frame-wise Streaming End-to-end Speaker Diarization with Non-autoregressive Self-attention-based Attractors | EtherSpace of Nian
- Issue#4SaoYear2023-09-20 07:43Fine-tune the Pretrained ATST Model for Sound Event Detection | EtherSpace of Nian
- Issue#3SaoYear2023-09-20 07:43ATST Self-supervised plus RCT Semi-supervised Sound Event Detection: Submission to DCASE 2022 Challenge Task 4 | EtherSpace of Nian
- Issue#2SaoYear2023-09-20 07:42Self-supervised Audio Teacher-Student Transformer for Both Clip-level and Frame-level Tasks | EtherSpace of Nian
- Issue#1SaoYear2023-09-20 07:37New issue for comment test
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 1 stars here means stars gained during the window, not the repo's star count.