active 2024-04-16 → 2026-05-08 (UTC)
Activity over time
Daily event counts in the loaded window
Line chart, 753 days from 2024-04-16 to 2026-05-08. Pushes: 221 total, peak 26 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 17 total, peak 4 in a day. Comments: 0 total, peak 0 in a day. Stars: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Stars, PRs, issues and forks are under-captured in the later part of this window. GH Archive progressively stopped capturing non-push events during 2026 — −95% or worse by the end of the window. Every series here except Pushes fades for that reason, so a decline above reflects the archive, not this repository. Pushes stay reliable throughout, so read them, and the contributor counts derived from them, as the real signal. Data health has the measurements.
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| ShiYu0318 | 235 | 218 | 0 | 0 |
Recent activity
Latest issues, pull requests and releases
- Issue#27ShiYu03182026-02-23 05:08SCIST x SCAICT Camp 2026 聯合寒訓:AI 系列課程 - 授課心得 | 4yu Blog
- Issue#25ShiYu03182025-09-06 21:49資訊學科能力競賽 參賽心得 | 4yu Blog
- Issue#24ShiYu03182025-08-19 00:20網站頁面導覽 | 4yu Blog
- Issue#23ShiYu03182025-08-08 03:03C++ 實作資料結構 | 4yu Blog
- Issue#22ShiYu03182025-07-13 03:49南九校資訊社 x 成大資工 x SCIST 2024 聯合寒訓 - 資得其樂 籌辦心得 | 4yu Blog
- Issue#21ShiYu03182025-07-13 01:49NFIRC 南附資研社 - 從零開始的社團經營之路 | 4yu Blog
- Issue#20ShiYu03182025-07-12 23:25link | 4yu Blog
- Issue#19ShiYu03182025-07-12 23:25categories | 4yu Blog
- Issue#17ShiYu03182025-07-12 22:39music | 4yu Blog
- Issue#16ShiYu03182025-07-09 09:39南九校資訊社 x 成大資工 x SCIST 2024 聯合寒訓 - 資得其樂 籌辦心得 | 4yu Blog
- Issue#14ShiYu03182025-07-09 09:38資工特選 - 清華大學 | 4yu Blog
- Issue#13ShiYu03182025-07-09 09:38資工特選 - 中興大學 | 4yu Blog
- Issue#11ShiYu03182025-07-09 09:38資工特選 - 成功大學 | 4yu Blog
- Issue#10ShiYu03182025-07-08 20:24about | 4yu Blog
- Issue#9ShiYu03182025-07-08 19:26排序演算法 Sort Algorithm (C++) | 4yu Blog
- Issue#7ShiYu03182025-07-08 18:10資工特選 - 臺灣師範大學 | 4yu Blog
- Issue#3ShiYu03182025-07-08 15:51about | 4yu Blog
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 0 stars here means stars gained during the window, not the repo's star count.