A repository to collect benchmark data from benchmarks
active 2023-08-25 → 2024-04-25 (UTC)
Complete coverage26,528 / 26,528 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-08-24 (UTC)
Events
583
Pushes
518
Pull requests
4
Issues
0
Stars
0
Forks
0
Activity over time
Daily event counts in the loaded window
Line chart, 245 days from 2023-08-25 to 2024-04-25. Pushes: 518 total, peak 60 in a day. Pull requests: 4 total, peak 1 in a day. Issues: 0 total, peak 0 in a day. Comments: 44 total, peak 11 in a day. Stars: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| greole | 334 | 329 | 3 | 2 |
| github-actions[bot] | 229 | 187 | 0 | 42 |
| lupeterm | 2 | 1 | 1 | 0 |
| JakubTrzcskni | 1 | 1 | 0 | 0 |
Recent activity
Latest issues, pull requests and releases
- Pull request#8greole2024-02-21 20:30
- Issue comment#5greole2024-02-18 19:15Ogl 170rev1 2024-01-10 Single node results
- Pull request#7greole2024-02-05 13:03
- Pull request#6lupeterm2024-01-18 14:34
- Issue comment#5github-actions[bot]2024-01-10 09:33Add new logs -> /home/greole/data/code/exasim_project/benchmark_data/…
- Pull request#5greole2024-01-10 08:28
- Issue comment#4github-actions[bot]2023-12-25 08:34Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-25 08:29Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-25 08:24Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-25 07:56Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-25 07:56Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-25 07:41Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-25 07:41Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 09:02Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 09:02Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 08:48Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 08:48Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 08:45Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 08:45Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 07:45Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 07:45Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 07:42Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-24 07:42Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-23 16:16Ogl 170/2023 12 06 08 10
- Issue comment#4github-actions[bot]2023-12-23 16:16Ogl 170/2023 12 06 08 10
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 0 stars here means stars gained during the window, not the repo's star count.