active 2025-09-20 → 2025-09-22 (UTC)
Partial coverage11,217 / 11,919 hourly files (94%) · 2 absent upstream · 700 failed, retryable2025-04-01 → 2026-08-10 (UTC)— sampled evenly across the window, so rankings and trends hold; absolute counts scale up.
Events
363
Pushes
0
Pull requests
0
Issues
328
Stars
0
Forks
0
Activity over time
Daily event counts in the loaded window
Line chart, 3 days from 2025-09-20 to 2025-09-22. Pushes: 0 total, peak 0 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 328 total, peak 327 in a day. Comments: 35 total, peak 27 in a day. Stars: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| kamino-notification[bot] | 327 | 0 | 0 | 0 |
| elliotkennedy | 10 | 0 | 0 | 10 |
| gholamehsani | 3 | 0 | 0 | 3 |
| AMDmi3 | 2 | 0 | 0 | 2 |
| 424778940z | 1 | 0 | 0 | 1 |
| bitvincent | 1 | 0 | 0 | 1 |
| astralcollar | 1 | 0 | 0 | 1 |
| winshaurya | 1 | 0 | 0 | 1 |
| cpyy103 | 1 | 0 | 0 | 1 |
| foxreymann | 1 | 0 | 0 | 1 |
| hummusonrails | 1 | 0 | 0 | 1 |
| esimkowitz | 1 | 0 | 0 | 1 |
| dylan-gluck | 1 | 0 | 0 | 1 |
| deepanshu-yd | 1 | 0 | 0 | 0 |
| hoekage77 | 1 | 0 | 0 | 1 |
| Endijuan33 | 1 | 0 | 0 | 1 |
| emilshr | 1 | 0 | 0 | 1 |
| Azelphur | 1 | 0 | 0 | 1 |
| h1rdr3v2 | 1 | 0 | 0 | 1 |
| AriaWZ | 1 | 0 | 0 | 1 |
Recent activity
Latest issues, pull requests and releases
- Issue comment#448gholamehsani2025-09-22 04:08Kamino Finance | Kamino Finance x Github
- Issue comment#448gholamehsani2025-09-21 14:38Kamino Finance | Kamino Finance x Github
- Issue comment#448gholamehsani2025-09-21 14:31Kamino Finance | Kamino Finance x Github
- Issue comment#397emilshr2025-09-21 05:38Kamino Finance | Kamino Finance x Github
- Issue comment#76424778940z2025-09-21 03:35Kamino Finance | Kamino Finance x Github
- Issue comment#496hummusonrails2025-09-21 02:44Kamino Finance | Kamino Finance x Github
- Issue#502deepanshu-yd2025-09-21 02:30🚨 SCAM ALERT 🚨
- Issue comment#428foxreymann2025-09-21 01:42Kamino Finance | Kamino Finance x Github
- Issue comment#490hoekage772025-09-21 00:53Kamino Finance | Kamino Finance x Github
- Issue comment#500Endijuan332025-09-20 23:59Kamino Finance | Kamino Finance x Github
- Issue comment#84AMDmi32025-09-20 22:37Kamino Finance | Kamino Finance x Github
- Issue comment#36AMDmi32025-09-20 22:37Kamino Finance | Kamino Finance x Github
- Issue comment#19elliotkennedy2025-09-20 22:34Kamino Finance | Kamino Finance x Github
- Issue comment#342elliotkennedy2025-09-20 22:10Kamino Finance | Kamino Finance x Github
- Issue comment#500crappyrules2025-09-20 21:50Kamino Finance | Kamino Finance x Github
- Issue comment#404et0and2025-09-20 21:46Kamino Finance | Kamino Finance x Github
- Issue comment#404esimkowitz2025-09-20 21:27Kamino Finance | Kamino Finance x Github
- Issue comment#241baloo2025-09-20 21:26Kamino Finance | Kamino Finance x Github
- Issue comment#415h1rdr3v22025-09-20 21:15Kamino Finance | Kamino Finance x Github
- Issue comment#2elliotkennedy2025-09-20 21:14Kamino Finance | Kamino Finance x Github
- Issue comment#500astralcollar2025-09-20 21:12Kamino Finance | Kamino Finance x Github
- Issue comment#487elliotkennedy2025-09-20 21:09Kamino Finance | Kamino Finance x Github
- Issue comment#484elliotkennedy2025-09-20 21:09Kamino Finance | Kamino Finance x Github
- Issue comment#476elliotkennedy2025-09-20 21:09Kamino Finance | Kamino Finance x Github
- Issue comment#480elliotkennedy2025-09-20 21:08Kamino Finance | Kamino Finance x Github
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 0 stars here means stars gained during the window, not the repo's star count.