NearBeach is an open sourced project management tool, helping you keep track of your project. You can track requirements, projects and tasks
active 2023-08-16 → 2023-11-22 (UTC)
Activity over time
Daily event counts in the loaded window
Line chart, 99 days from 2023-08-16 to 2023-11-22. Pushes: 201 total, peak 18 in a day. Pull requests: 128 total, peak 16 in a day. Issues: 28 total, peak 15 in a day. Comments: 52 total, peak 22 in a day. Stars: 11 total, peak 3 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| robotichead | 335 | 190 | 83 | 15 |
| deepsource-autofix[bot] | 23 | 11 | 12 | 0 |
| vinayak-0017 | 15 | 0 | 15 | 0 |
| dependabot[bot] | 7 | 0 | 5 | 2 |
| Arun-Raghav-S | 6 | 0 | 2 | 4 |
| AdityaRanjanJha | 5 | 0 | 4 | 1 |
| AmithBino | 5 | 0 | 1 | 4 |
| joshith3501 | 4 | 0 | 0 | 4 |
| sbonelo-nje | 4 | 0 | 0 | 3 |
| Mayank-Creater | 3 | 0 | 1 | 2 |
| joshijoe05 | 3 | 0 | 0 | 3 |
| udaysk3 | 2 | 0 | 1 | 1 |
| github-code-scanning[bot] | 2 | 0 | 0 | 1 |
| parasss19 | 2 | 0 | 0 | 2 |
| DHRUVKHANDELWAL00 | 2 | 0 | 0 | 2 |
| nocturnalastro | 2 | 0 | 0 | 1 |
| vinayak-00017 | 2 | 0 | 2 | 0 |
| rasehgal | 1 | 0 | 0 | 1 |
| JensHouses | 1 | 0 | 1 | 0 |
| Gowrishankar04 | 1 | 0 | 0 | 1 |
Recent activity
Latest issues, pull requests and releases
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 11 stars here means stars gained during the window, not the repo's star count.