active 2024-11-27 → 2024-11-28 (UTC)
Complete coverage26,752 / 26,752 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-09-02 (UTC)
Events
35
Pushes
22
Pull requests
0
Issues
12
Stars
0
Forks
0
Activity over time
Daily event counts in the loaded window
Line chart, 2 days from 2024-11-27 to 2024-11-28. Pushes: 22 total, peak 20 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 12 total, peak 12 in a day. Comments: 0 total, peak 0 in a day. Stars: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| sangwon1222 | 22 | 22 | 0 | 0 |
| github-actions[bot] | 12 | 0 | 0 | 0 |
Recent activity
Latest issues, pull requests and releases
- Issue#14github-actions[bot]2024-11-28 10:32📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 19:32
- Issue#13github-actions[bot]2024-11-28 09:48📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 18:48
- Issue#11github-actions[bot]2024-11-28 09:08📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 18:08
- Issue#10github-actions[bot]2024-11-28 08:56📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 17:56
- Issue#9github-actions[bot]2024-11-28 08:49📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 17:49
- Issue#8github-actions[bot]2024-11-28 08:42📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 17:42
- Issue#7github-actions[bot]2024-11-28 08:17📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 17:17
- Issue#6github-actions[bot]2024-11-28 08:06📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 17:06
- Issue#4github-actions[bot]2024-11-28 07:56📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 16:56
- Issue#3github-actions[bot]2024-11-28 07:48📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 16:48
- Issue#2github-actions[bot]2024-11-28 07:44📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 16:44
- Issue#1github-actions[bot]2024-11-28 07:37📊 웹사이트 성능 측정 결과 - 2024. 11. 28. 16:37
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 0 stars here means stars gained during the window, not the repo's star count.