Automatic REST API for PostgreSQL Database as .NET8 Middleware
active 2023-12-15 → 2025-08-18 (UTC)
Activity over time
Daily event counts in the loaded window
Line chart, 613 days from 2023-12-15 to 2025-08-18. Pushes: 319 total, peak 9 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 2 total, peak 1 in a day. Comments: 0 total, peak 0 in a day. Stars: 42 total, peak 4 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Stars, PRs, issues and forks are under-captured in the later part of this window. GH Archive progressively stopped capturing non-push events during 2026 — −95% or worse by the end of the window. Every series here except Pushes fades for that reason, so a decline above reflects the archive, not this repository. Pushes stay reliable throughout, so read them, and the contributor counts derived from them, as the real signal. Data health has the measurements.
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
Recent activity
Latest issues, pull requests and releases
- Releasegithub-actions[bot]2025-08-09 11:30AOT Client v2.25.0 NpgsqlRest v2.30.0
- Releasegithub-actions[bot]2025-05-19 09:37AOT Client v2.22.0 NpgsqlRest v2.27.0
- Releasegithub-actions[bot]2025-05-11 12:00AOT Client v2.21.0 NpgsqlRest v2.26.0
- Releasegithub-actions[bot]2025-04-28 18:15AOT Client v2.19.0 NpgsqlRest v2.24.0
- Releasegithub-actions[bot]2025-04-27 12:12AOT Client v2.18.0 NpgsqlRest v2.23.0
- Releasegithub-actions[bot]2025-04-07 17:41AOT Client v2.17.0 NpgsqlRest v2.22.0
- Releasegithub-actions[bot]2025-03-24 17:16AOT Client v2.16.0 NpgsqlRest v2.21.0
- Releasegithub-actions[bot]2025-03-07 18:09AOT Client v2.15.0 NpgsqlRest v2.20.0
- Releasegithub-actions[bot]2025-03-07 13:57AOT Client v2.14.0 NpgsqlRest v2.20.0
- Releasegithub-actions[bot]2025-03-05 18:35AOT Client v2.13.0 NpgsqlRest v2.20.0
- Releasegithub-actions[bot]2025-02-24 18:49AOT Client v2.12.0 NpgsqlRest v2.19.0
- Releasegithub-actions[bot]2025-02-23 11:53AOT Client v2.11.0 NpgsqlRest v2.18.0
- Releasegithub-actions[bot]2025-01-09 13:55AOT Client v2.9.0 NpgsqlRest v2.17.0
- Releasegithub-actions[bot]2025-01-06 09:49AOT Client v2.8.0 NpgsqlRest v2.16.1
- Releasegithub-actions[bot]2024-12-30 10:51AOT Client v2.7.0 NpgsqlRest v2.16.0
- Releasegithub-actions[bot]2024-12-21 13:09AOT Client v2.6.0 NpgsqlRest v2.15.0
- Releasegithub-actions[bot]2024-11-25 19:27AOT Client v2.5.0 NpgsqlRest v2.14.0
- Releasegithub-actions[bot]2024-11-17 12:19AOT Client v2.3.0 NpgsqlRest v2.13.0
- Releasegithub-actions[bot]2024-11-06 18:07AOT Client v2.2.1 NpgsqlRest v2.12.1
- Releasegithub-actions[bot]2024-10-30 10:26AOT Client v2.2.0 NpgsqlRest v2.12.0
- Releasevbilopav2024-10-30 09:16AOT Client v2.2.0 NpgsqlRest v2.12.0
- Releasevbilopav2024-09-03 12:52AOT Client v2.1.0 NpgsqlRest v2.11.0
- Releasevbilopav2024-08-23 09:12AOT Client v2.0.0 NpgsqlRest v2.10.0
- Releasevbilopav2024-08-02 11:30AOT Client v1.5.0 NpgsqlRest v2.9.0
- Releasevbilopav2024-07-20 11:13AOT Client v1.4.0 NpgsqlRest v2.8.5
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 42 stars here means stars gained during the window, not the repo's star count.