active 2025-09-24 → 2025-09-24 (UTC)
Partial coverage12,483 / 14,192 hourly files (88%) · 2 absent upstream · 1,703 failed, retryable2024-12-27 → 2026-08-11 (UTC)— sampled evenly across the window, so rankings and trends hold; absolute counts scale up.
Events
150
Pushes
0
Pull requests
0
Issues
141
Stars
0
Forks
0
Activity over time
Daily event counts in the loaded window
Line chart, 1 days from 2025-09-24 to 2025-09-24. Pushes: 0 total, peak 0 in a day. Pull requests: 0 total, peak 0 in a day. Issues: 141 total, peak 141 in a day. Comments: 8 total, peak 8 in a day. Stars: 0 total, peak 0 in a day.
- Pushes
- Pull requests
- Issues
- Comments
- Stars
Top contributors
Pushes, PRs, issues, reviews and comments — stars and forks excluded, so this is contribution rather than popularity
| Contributor | Contributions | Pushes | PRs | Comments |
|---|---|---|---|---|
| mail-notifier-auto[bot] | 141 | 0 | 0 | 0 |
| melroy89 | 1 | 0 | 0 | 1 |
| dumbasPL | 1 | 0 | 0 | 1 |
| KrisXCorner | 1 | 0 | 0 | 1 |
| matthewbub | 1 | 0 | 0 | 1 |
| ManevilleF | 1 | 0 | 0 | 1 |
| maximkrouk | 1 | 0 | 0 | 1 |
| Mai-Lapyst | 1 | 0 | 0 | 1 |
| bestgopher | 1 | 0 | 0 | 1 |
Recent activity
Latest issues, pull requests and releases
- Issue comment#240melroy892025-09-24 14:32Gitcoin | $15M Github Developer Fund
- Issue comment#364bestgopher2025-09-24 14:31Connect to wallet and nothing happens
- Issue comment#187ManevilleF2025-09-24 14:27Gitcoin | $15M Github Developer Fund
- Issue comment#185KrisXCorner2025-09-24 14:26Gitcoin | $15M Github Developer Fund
- Issue comment#364dumbasPL2025-09-24 14:26Connect to wallet and nothing happens
- Issue comment#122matthewbub2025-09-24 14:21Gitcoin | $15M Github Developer Fund
- Issue comment#278Mai-Lapyst2025-09-24 14:17Gitcoin | $15M Github Developer Fund
- Issue comment#240maximkrouk2025-09-24 14:15Gitcoin | $15M Github Developer Fund
- Issue#363mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#361mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#360mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#357mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#356mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#354mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#352mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#351mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#350mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#349mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#347mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#348mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#346mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#344mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#342mail-notifier-auto[bot]2025-09-24 14:14Gitcoin | $15M Github Developer Fund
- Issue#339mail-notifier-auto[bot]2025-09-24 14:13Gitcoin | $15M Github Developer Fund
- Issue#336mail-notifier-auto[bot]2025-09-24 14:13Gitcoin | $15M Github Developer Fund
Totals cover only the window loaded into ClickHouse and count events, not GitHub's lifetime totals — 0 stars here means stars gained during the window, not the repo's star count.