mjachi
View on GitHub ↗active 2023-08-16 → 2024-10-23 (UTC) · 16 repositories
Complete coverage26,650 / 26,650 hourly files (100%) · 2 absent upstream2023-08-15 → 2026-08-29 (UTC)
Events
122
Pushes
68
Pull requests
13
Issues
2
Reviews
0
Repositories
16
Activity over time
Daily event counts in the loaded window
Line chart, 435 days from 2023-08-16 to 2024-10-23. Pushes: 68 total, peak 6 in a day. Pull requests: 13 total, peak 4 in a day. Issues: 2 total, peak 1 in a day.
- Pushes
- Pull requests
- Issues
Repositories worked on
Ranked by contributions — pushes, PRs, issues, reviews and comments, so stars and forks do not inflate the list
| Repository | Contributions | Pushes | PRs | Issues | Comments | Last seen |
|---|---|---|---|---|---|---|
| METHODS-Group/DRDMannTurb | 48 | 28 | 11 | 0 | 9 | 2024-10-23 |
| mjachi/Endvim | 28 | 26 | 2 | 0 | 0 | 2024-10-07 |
| JuliaTopOpt/SimpleTopOpt.jl | 15 | 14 | 0 | 0 | 1 | 2023-09-15 |
| zegervdv/homebrew-zathura | 4 | 0 | 0 | 2 | 2 | 2024-09-22 |
| openjournals/joss-reviews | 1 | 0 | 0 | 0 | 1 | 2024-10-23 |
| nyoom-engineering/nyoom.nvim | 1 | 0 | 0 | 0 | 1 | 2024-03-01 |
| JuliaDocs/Documenter.jl | 0 | 0 | 0 | 0 | 0 | 2023-08-22 |
| Top-Maths/prob-and-meas | 0 | 0 | 0 | 0 | 0 | 2024-05-17 |
| YingboMa/SafeTestsets.jl | 0 | 0 | 0 | 0 | 0 | 2023-08-22 |
| rebelot/terminal.nvim | 0 | 0 | 0 | 0 | 0 | 2024-05-10 |
| julia-vscode/TestItemRunner.jl | 0 | 0 | 0 | 0 | 0 | 2023-08-22 |
| thinkhuman/writingwithemacs | 0 | 0 | 0 | 0 | 0 | 2024-10-06 |
| ystael/chicago-ug-math-bib | 0 | 0 | 0 | 0 | 0 | 2024-04-10 |
| complexvariables/RationalFunctionApproximation.jl | 0 | 0 | 0 | 0 | 0 | 2023-09-29 |
| nyoom-engineering/oxocarbon.nvim | 0 | 0 | 0 | 0 | 0 | 2024-05-04 |
| AkashSingirikonda/proc-gen-castles | 0 | 0 | 0 | 0 | 0 | 2023-11-29 |
Works with
People who contribute to the same repositories, ranked by how many they share · automation excluded, or every account would appear to work with everyone
| Contributor | Shared repos | Repositories in common |
|---|---|---|
| HaoZeke | 2 | |
| alizma | 2 | |
| olivecha | 2 | |
| paroomk | 2 | |
| 0todd0000 | 1 | |
| 1313e | 1 | |
| 14shreyasp | 1 | |
| 1JunGu | 1 | |
| 1oly | 1 | |
| 1ucian0 | 1 | |
| 21st-centuryman | 1 | |
| 2320sharon | 1 | |
| 2shakilrafi | 1 | |
| 4imothy | 1 | |
| 62442katieb | 1 | |
| 9and3 | 1 | |
| A-P-U-R-B-O | 1 | |
| A03HCY | 1 | |
| AAndersn | 1 | |
| ACSoupir | 1 | |
| AHMEDY3DGENOME | 1 | |
| AHReccese | 1 | |
| AHartmaier | 1 | |
| AJQuinn | 1 | |
| AKuederle | 1 |
Counts cover only the window loaded into ClickHouse and count events, not this account's lifetime totals on GitHub.